Robert D Bellamy (NOVA) Age Group 25-29
Event | Seed Time |
HT/LN | Time | Place | |||
---|---|---|---|---|---|---|---|
1 | Mixed | 50 Y | Fly | 27.00 | 22/8 | 24.46 | 2 |
2 | Mixed | 50 Y | Back | 28.00 | 22/6 | 25.80 | 2 |
3 | Mixed | 50 Y | Breast | 32.00 | 21/1 | 28.44 | 1 |
4 | Mixed | 50 Y | Free | 23.50 | 23/3 | 22.31 | 2 |
5 | Mixed | 100 Y | IM | 56.00 | 23/7 | 55.71 | 2 |
Jim Dietrich (NOVA) Age Group 40-44
Event | Seed Time |
HT/LN | Time | Place | |||
---|---|---|---|---|---|---|---|
1 | Mixed | 50 Y | Fly | 28.50 | 18/6 | 27.04 | 2 |
2 | Mixed | 50 Y | Back | 29.50 | 21/3 | 29.74 | 3 |
3 | Mixed | 50 Y | Breast | 30.50 | 22/1 | 30.12 | 1 |
4 | Mixed | 50 Y | Free | 24.50 | 22/3 | 24.47 | 3 |
5 | Mixed | 100 Y | IM | 1:01.50 | 22/1 | 1:00.66 | 2 |
Gerard Von Hoffmann (NOVA) Age Group 50-54
Event | Seed Time |
HT/LN | Time | Place | |||
---|---|---|---|---|---|---|---|
1 | Mixed | 50 Y | Fly | 27.00 | 22/1 | 26.29 | 1 |
2 | Mixed | 50 Y | Back | 32.00 | 17/3 | 30.38 | 5 |
3 | Mixed | 50 Y | Breast | 32.00 | 21/6 | 30.45 | 1 |
4 | Mixed | 50 Y | Free | 26.00 | 19/6 | 24.65 | 2 |
5 | Mixed | 100 Y | IM | 1:03.00 | 21/1 | 1:01.13 | 1 |
Scott J Jackson (NOVA) Age Group 35-39
Event | Seed Time |
HT/LN | Time | Place | |||
---|---|---|---|---|---|---|---|
1 | Mixed | 50 Y | Fly | 28.00 | 20/8 | 27.79 | 4 |
2 | Mixed | 50 Y | Back | 30.12 | 20/3 | 29.51 | 1 |
3 | Mixed | 50 Y | Breast | 33.00 | 20/8 | 31.97 | 3 |
4 | Mixed | 50 Y | Free | 25.00 | 21/4 | 25.17 | 3 |
5 | Mixed | 100 Y | IM | 1:04.28 | 20/8 | 1:02.26 | 2 |
Cynthia J Lewis (UNAT) Age Group 35-39
Event | Seed Time |
HT/LN | Time | Place | |||
---|---|---|---|---|---|---|---|
1 | Mixed | 50 Y | Fly | 27.62 | 20/5 | 27.56 | 1 |
2 | Mixed | 50 Y | Back | 31.43 | 18/2 | 30.74 | 1 |
3 | Mixed | 50 Y | Breast | 32.44 | 20/5 | 31.79 | 1 |
4 | Mixed | 50 Y | Free | 25.69 | 20/2 | 25.62 | 1 |
5 | Mixed | 100 Y | IM | 1:02.89 | 21/7 | 1:01.79 | 1 |
Michael D Collins (NOVA) Age Group 45-49
Event | Seed Time |
HT/LN | Time | Place | |||
---|---|---|---|---|---|---|---|
1 | Mixed | 50 Y | Fly | 28.40 | 18/5 | 28.49 | 2 |
2 | Mixed | 50 Y | Back | 31.50 | 18/8 | 31.33 | 5 |
3 | Mixed | 50 Y | Breast | 34.20 | 18/6 | 33.46 | 4 |
4 | Mixed | 50 Y | Free | 26.90 | 16/3 | 26.04 | 4 |
5 | Mixed | 100 Y | IM | 1:03.60 | 20/5 | 1:04.53 | 2 |
Mark Montgomery (NOVA) Age Group 55-59
Event | Seed Time |
HT/LN | Time | Place | |||
---|---|---|---|---|---|---|---|
1 | Mixed | 50 Y | Fly | 29.50 | 16/1 | 28.31 | 4 |
2 | Mixed | 50 Y | Back | 35.50 | 12/8 | 34.17 | 5 |
3 | Mixed | 50 Y | Breast | 35.00 | 17/6 | 34.67 | 5 |
4 | Mixed | 50 Y | Free | 27.50 | 14/5 | 26.71 | 6 |
5 | Mixed | 100 Y | IM | 1:05.73 | 17/5 | 1:06.48 | 3 |
Astrid A Cybulskis (NOVA) Age Group 35-39
Event | Seed Time |
HT/LN | Time | Place | |||
---|---|---|---|---|---|---|---|
1 | Mixed | 50 Y | Fly | 33.00 | 11/6 | 32.66 | 2 |
2 | Mixed | 50 Y | Back | 34.00 | 14/1 | 35.92 | 2 |
3 | Mixed | 50 Y | Breast | 37.00 | 14/7 | 39.42 | 2 |
4 | Mixed | 50 Y | Free | 30.00 | 11/1 | 27.90 | 2 |
5 | Mixed | 100 Y | IM | 1:13.00 | 11/5 | 1:12.38 | 2 |
Everett W Smethurst (NOVA) Age Group 75-79
Event | Seed Time |
HT/LN | Time | Place | |||
---|---|---|---|---|---|---|---|
1 | Mixed | 50 Y | Fly | 41.10 | 5/8 | 39.66 | 2 |
2 | Mixed | 50 Y | Back | 42.68 | 6/5 | 41.52 | 1 |
3 | Mixed | 50 Y | Breast | 48.03 | 4/4 | 45.61 | 3 |
4 | Mixed | 50 Y | Free | 36.44 | 4/4 | 34.30 | 3 |
5 | Mixed | 100 Y | IM | 1:31.14 | 5/2 | 1:28.94 | 2 |